ÀÚµ¿·Î±×¾Æ¿ô¾È³»
ÀÚµ¿ ·Î±×¾Æ¿ô ³²Àº ½Ã°£ : 30ÃÊ
°í°´´ÔÀÇ ¾ÈÀüÇÑ Á¤º¸º¸¾ÈÀ» À§ÇØ ·Î±×ÀÎ ÈÄ ¾à10ºÐµ¿¾È ¼ºñ½º ÀÌ¿ëÀÌ ¾ø¾î ÀÚµ¿ ·Î±×¾Æ¿ô µË´Ï´Ù. ·Î±×ÀÎ ½Ã°£À» ¿¬ÀåÇϽðڽÀ´Ï±î?
ÀÚµ¿·Î±×¾Æ¿ô¾È³»
°í°´´ÔÀÇ ¾ÈÀüÇÑ Á¤º¸º¸¾ÈÀ» À§ÇØ ·Î±×ÀÎ ÈÄ ¾à10ºÐµ¿¾È ¼ºñ½º ÀÌ¿ëÀÌ ¾ø¾î ÀÚµ¿ ·Î±×¾Æ¿ô µÇ¾ú½À´Ï´Ù.
1. ½ÉÆ÷Áö¾ö
½Ã°£ | ³»¿ë |
---|---|
08:20 - 08:50 | µî·Ï |
08:50 - 09:00 | °³È¸½Ä |
Session1 | Respiratory ECMO (Part 1) *ÁÂÀå: Daniel Brodie (Columbia University, ¹Ì±¹) |
09:00 - 09:20 | Various applications of ECMO in critical illness |
09:20 - 09:40 | ECMO in immunocompromised patients |
09:40 - 10:20 | VV ECMO: A new trend at Columbia University |
10:20 - 10:40 | Coffee break |
Session2 | Respiratory ECMO (Part 2) *ÁÂÀå: ¼Áö¿µ (¼º±Õ°üÀÇ´ë È£Èí±â³»°ú) |
10:40 - 11:00 | A bridge to lung transplantation |
11:00 - 11:20 | Why do we need a good ECMO transportation system?: Experience of Samsung Medical Center |
11:20 - 12:00 | What¡¯s new in ECMO for respiratory failure? |
12:00 - 13:30 | Lunch |
Session3 | Extracorporeal CPR *ÁÂÀå: ¼º±âÀÍ (¼º±Õ°üÀÇ´ë ÈäºÎ¿Ü°ú) |
13:30 - 13:50 | ECPR for out-of-hospital cardiac arrest |
13:50 - 14:10 | ECPR at Hallym University |
14:10 - 14:50 | ECPR: Key to success |
14:50 - 15:10 | Coffee Break |
Session4 | Salvage of Sepsis & Trauma *ÁÂÀå: Á¤Àç½Â (°í·ÁÀÇ´ë ÈäºÎ¿Ü°ú) |
15:10 - 15:50 | ECMO in sepsis |
15:50 - 16:10 | Application of CRRT in ECMO patients |
16:10 - 16:30 | ECMO in trauma patients: What¡¯s the difference? |
16:30 - 17:00 | Æóȸ½Ä |
2. ¿öÅ©¼ó (½Ã¹Ä·¹À̼Ç)
°úÁ¤¸í | Circuit Priming | Troubleshooting 1 | Troubleshooting 2 |
---|---|---|---|
°»ç | À̼øÈñ Ã¥ÀÓ°£È£»ç (ÇѸ²´ë¼º½Éº´¿ø ÈäºÎ¿Ü°ú) | MAQUET Simulation team | MAQUET Simulation team |
Àå¼Ò | È»óȸÀÇ½Ç | ¼¼¹Ì³ª1½Ç | ¼¼¹Ì³ª2½Ç |
¿ÀÀü ¼¼¼Ç | |||
09:00 - 09:50 | Group 1 | Group 2 | Group 3 |
10:00 - 10:50 | Group 2 | Group 3 | Group 1 |
11:00 - 11:50 | Group 3 | Group 1 | Group 2 |
¿ÀÈÄ ¼¼¼Ç | |||
13:30 - 14:20 | Group 4 | Group 5 | Group 6 |
14:30 - 15:20 | Group 5 | Group 6 | Group 4 |
15:30 - 16:20 | Group 6 | Group 4 | Group 5 |