ÀÚµ¿·Î±×¾Æ¿ô¾È³»
ÀÚµ¿ ·Î±×¾Æ¿ô ³²Àº ½Ã°£ : 30ÃÊ
°í°´´ÔÀÇ ¾ÈÀüÇÑ Á¤º¸º¸¾ÈÀ» À§ÇØ ·Î±×ÀÎ ÈÄ ¾à10ºÐµ¿¾È ¼ºñ½º ÀÌ¿ëÀÌ ¾ø¾î ÀÚµ¿ ·Î±×¾Æ¿ô µË´Ï´Ù. ·Î±×ÀÎ ½Ã°£À» ¿¬ÀåÇϽðڽÀ´Ï±î?
ÀÚµ¿·Î±×¾Æ¿ô¾È³»
°í°´´ÔÀÇ ¾ÈÀüÇÑ Á¤º¸º¸¾ÈÀ» À§ÇØ ·Î±×ÀÎ ÈÄ ¾à10ºÐµ¿¾È ¼ºñ½º ÀÌ¿ëÀÌ ¾ø¾î ÀÚµ¿ ·Î±×¾Æ¿ô µÇ¾ú½À´Ï´Ù.
| ½Ã°£ | ³»¿ë |
|---|---|
| 10:10 - 10:20 | °³È¸½Ä |
| Session 1 | Current Status of Medical Simulation |
| 10:20 - 10:40 | Current Status of Medical Simulation in Korea |
| 10:40 - 11:00 | New Start of Medical Simulation in Hallym University Medical Center |
| 11:00 - 11:30 | State of the Art in Simulation in the US |
| 11:30 - 13:00 | Lunch |
| Session 2 | Curricular Innovation in Medical Simulation |
| 13:00 - 13:30 | Curricular Innovations |
| 13:30 - 13:50 | Curricular Innovation: CUMC (Catholic University Medical College) and CMC (Catholic Medical Center) Experiences |
| 13:50 - 14:10 | Curricular Innovations: Experience of Hallym University College of Medicine |
| 14:10 - 14:30 | Coffee Break |
| Session 3 | The Future Vision of Simulation in Healthcare |
| 14:30 - 15:00 | The Future of Simulation |
| 15:00 - 15:20 | Medical Simulation Training Center in Asia-Pacific Region |
| 15:20 - 15:50 | Æóȸ½Ä |


